Top 100 Nifty Stocks List 2021
SYMBOL NAME | STOCK NAME | SECTOR NAME | WEIGHTAGE |
---|---|---|---|
ABBOTINDIA | Abbott India Ltd. | PHARMA | 0.11% |
ACC | ACC Ltd. | CEMENT & CEMENT PRODUCTS | 0.22% |
ADANIENT | Adani Enterprises Ltd. | METALS | 0.43% |
ADANIGREEN | Adani Green Energy Ltd. | POWER | 0.54% |
ADANIPORTS | Adani Ports and Special EconomicZone Ltd. | SERVICES | 0.72% |
ADANITRANS | Adani Transmission Ltd. | POWER | 0.39% |
ALKEM | Alkem Laboratories Ltd. | PHARMA | 0.16% |
AMBUJACEM | Ambuja Cements Ltd. | CEMENT & CEMENT PRODUCTS | 0.31% |
APOLLOHOSP | Apollo Hospitals Enterprise Ltd. | HEALTHCARE SERVICES | 0.44% |
ASIANPAINT | Asian Paints Ltd. | CONSUMER GOODS | 1.55% |
AUROPHARMA | Aurobindo Pharma Ltd. | PHARMA | 0.37% |
AXISBANK | Axis Bank Ltd. | FINANCIAL SERVICES | 2.43% |
BAJAJ-AUTO | Bajaj Auto Ltd. | AUTOMOBILE | 0.68% |
BAJAJFINSV | Bajaj Finserv Ltd. | FINANCIAL SERVICES | 0.90% |
BAJAJHLDNG | Bajaj Holdings & Investment Ltd. | FINANCIAL SERVICES | 0.23% |
BAJFINANCE | Bajaj Finance Ltd. | FINANCIAL SERVICES | 1.96% |
BANDHANBNK | Bandhan Bank Ltd. | FINANCIAL SERVICES | 0.30% |
BERGEPAINT | Berger Paints India Ltd. | CONSUMER GOODS | 0.23% |
BHARTIARTL | Bharti Airtel Ltd. | TELECOM | 1.76% |
BIOCON | Biocon Ltd. | PHARMA | 0.23% |
BOSCHLTD | Bosch Ltd. | AUTOMOBILE | 0.16% |
BPCL | Bharat Petroleum Corporation Ltd. | OIL & GAS | 0.53% |
BRITANNIA | Britannia Industries Ltd. | CONSUMER GOODS | 0.55% |
CADILAHC | Cadila Healthcare Ltd. | PHARMA | 0.20% |
CIPLA | Cipla Ltd. | PHARMA | 0.63% |
COALINDIA | Coal India Ltd. | METALS | 0.38% |
COLPAL | Colgate Palmolive (India) Ltd. | CONSUMER GOODS | 0.27% |
DABUR | Dabur India Ltd. | CONSUMER GOODS | 0.41% |
DIVISLAB | Divi's Laboratories Ltd. | PHARMA | 0.70% |
DLF | DLF Ltd. | CONSTRUCTION | 0.21% |
DMART | Avenue Supermarts Ltd. | CONSUMER GOODS | 0.58% |
DRREDDY | Dr. Reddy's Laboratories Ltd. | PHARMA | 0.85% |
EICHERMOT | Eicher Motors Ltd. | AUTOMOBILE | 0.46% |
GAIL | GAIL (India) Ltd. | OIL & GAS | 0.34% |
GODREJCP | Godrej Consumer Products Ltd. | CONSUMER GOODS | 0.35% |
GRASIM | Grasim Industries Ltd. | CEMENT & CEMENT PRODUCTS | 0.72% |
HAVELLS | Havells India Ltd. | CONSUMER GOODS | 0.34% |
HCLTECH | HCL Technologies Ltd. | IT | 1.32% |
HDFC | Housing Development Finance Corporation Ltd. | FINANCIAL SERVICES | 5.90% |
HDFCAMC | HDFC Asset Management Company Ltd. | FINANCIAL SERVICES | 0.20% |
HDFCBANK | HDFC Bank Ltd. | FINANCIAL SERVICES | 8.33% |
HDFCLIFE | HDFC Life Insurance Company Ltd. | FINANCIAL SERVICES | 0.75% |
HEROMOTOCO | Hero MotoCorp Ltd. | AUTOMOBILE | 0.50% |
HINDALCO | Hindalco Industries Ltd. | METALS | 0.72% |
HINDPETRO | Hindustan Petroleum Corporation Ltd. | OIL & GAS | 0.22% |
HINDUNILVR | Hindustan Unilever Ltd. | CONSUMER GOODS | 2.85% |
ICICIBANK | ICICI Bank Ltd. | FINANCIAL SERVICES | 5.63% |
ICICIGI | ICICI Lombard General Insurance Company Ltd. | FINANCIAL SERVICES | 0.42% |
ICICIPRULI | ICICI Prudential Life Insurance Company Ltd. | FINANCIAL SERVICES | 0.27% |
IGL | Indraprastha Gas Ltd. | OIL & GAS | 0.24% |
INDIGO | InterGlobe Aviation Ltd. | SERVICES | 0.21% |
INDUSINDBK | IndusInd Bank Ltd. | FINANCIAL SERVICES | 0.71% |
INDUSTOWER | Indus Tower Ltd. | TELECOM | 0.28% |
INFY | Infosys Ltd. | IT | 6.80% |
IOC | Indian Oil Corporation Ltd. | OIL & GAS | 0.31% |
ITC | ITC Ltd. | CONSUMER GOODS | 2.40% |
JSWSTEEL | JSW Steel Ltd. | METALS | 0.94% |
JUBLFOOD | Jubilant Foodworks Ltd. | CONSUMER SERVICES | 0.30% |
KOTAKBANK | Kotak Mahindra Bank Ltd. | FINANCIAL SERVICES | 3.47% |
LT | Larsen & Toubro Ltd. | CONSTRUCTION | 2.19% |
LTI | Larsen & Toubro Infotech Ltd. | IT | 0.24% |
LUPIN | Lupin Ltd. | PHARMA | 0.35% |
M&M | Mahindra & Mahindra Ltd. | AUTOMOBILE | 0.98% |
MARICO | Marico Ltd. | CONSUMER GOODS | 0.29% |
MARUTI | Maruti Suzuki India Ltd. | AUTOMOBILE | 1.16% |
MCDOWELL-N | United Spirits Ltd. | CONSUMER GOODS | 0.21% |
MOTHERSUMI | Motherson Sumi Systems Ltd. | AUTOMOBILE | 0.35% |
MRF | MRF Ltd. | AUTOMOBILE | 0.23% |
MUTHOOTFIN | Muthoot Finance Ltd. | FINANCIAL SERVICES | 0.17% |
NAUKRI | Info Edge (India) Ltd. | IT | 0.51% |
NESTLEIND | Nestle India Ltd. | CONSUMER GOODS | 0.79% |
NMDC | NMDC Ltd. | METALS | 0.20% |
NTPC | NTPC Ltd. | POWER | 0.66% |
ONGC | Oil & Natural Gas Corporation Ltd. | OIL & GAS | 0.53% |
PEL | Piramal Enterprises Ltd. | FINANCIAL SERVICES | 0.27% |
PETRONET | Petronet LNG Ltd. | OIL & GAS | 0.24% |
PGHH | Procter & Gamble Hygiene & Health Care Ltd. | CONSUMER GOODS | 0.17% |
PIDILITIND | Pidilite Industries Ltd. | CHEMICALS | 0.37% |
PNB | Punjab National Bank | FINANCIAL SERVICES | 0.11% |
POWERGRID | Power Grid Corporation of India Ltd. | POWER | 0.76% |
RELIANCE | Reliance Industries Ltd. | OIL & GAS | 8.74% |
SBICARD | SBI Cards and Payment Services Ltd. | FINANCIAL SERVICES | 0.19% |
SBILIFE | SBI Life Insurance Company Ltd. | FINANCIAL SERVICES | 0.49% |
SBIN | State Bank of India | FINANCIAL SERVICES | 1.84% |
SHREECEM | Shree Cement Ltd. | CEMENT & CEMENT PRODUCTS | 0.50% |
SIEMENS | Siemens Ltd. | INDUSTRIAL MANUFACTURING | 0.23% |
SUNPHARMA | Sun Pharmaceutical Industries Ltd. | PHARMA | 0.96% |
TATACONSUM | Tata Consumer Products Ltd. | CONSUMER GOODS | 0.54% |
TATAMOTORS | Tata Motors Ltd. | AUTOMOBILE | 0.71% |
TATASTEEL | Tata Steel Ltd. | METALS | 1.09% |
TCS | Tata Consultancy Services Ltd. | IT | 4.26% |
TECHM | Tech Mahindra Ltd. | IT | 0.81% |
TITAN | Titan Company Ltd. | CONSUMER GOODS | 0.84% |
TORNTPHARM | Torrent Pharmaceuticals Ltd. | PHARMA | 0.17% |
UBL | United Breweries Ltd. | CONSUMER GOODS | 0.18% |
ULTRACEMCO | UltraTech Cement Ltd. | CEMENT & CEMENT PRODUCTS | 0.98% |
UPL | UPL Ltd. | FERTILISERS & PESTICIDES | 0.45% |
VEDANTA | Vedanta Ltd. | METALS | 0.58% |
WIPRO | Wipro Ltd. | IT | 0.99% |
YESBANK | Yes Bank Ltd. | FINANCIAL SERVICES | 0.25% |
What is Nifty 100 index ?
The top 100 companies are taken from Nifty 500 index by market capitalization. It includes major companies of Indian economy. This index shows growth and performance of the large capital companies in India. Nifty 100 index uses free float market capitalization for calculating its value . This index shows free float market value of all including stocks in NIFY 100 index .
⇒BankNifty weightage list 2021
⇒Nse top 100 companies
Difference between NIFTY 50 vs NIFTY 100?
Nifty 50 | Nifty 100 |
---|---|
Benchmark index of National Stock Exchange | Top 100 companies in the list but not a benchmark index. |
Top 50 companies by market capitalization | It includes companies from the Nifty 50 as well as Nifty next 50 |
It forms 50% of the Nifty 100 index. | The 100 companies are taken from Nifty 500 list by market capitalization. |
Benefits of investing in NIFTY 100 stocks?
Good choice – if you are a new investor or experienced investor you can choose this stocks in your portfolio .
you can expand your portfolio by selecting good stocks from all major sectors and hedge your position with good stocks.
lower costs and inflation is two important key over the years for investors to look out this index in their list.
How you can choose best stock from the list of Nifty 100 index ?
There are some criteria for choosing best stocks .You should use return ratios like ROC and ROE , that may help you choosing best stocks with good profitability.
Best stocks are listed here from NIFTY 100 index based on Roc and Roe .
Company Name | GOOD OR BAD | CMP | MKT Cap | P/E | P/BV | EV/EBITDA | ROE |
---|---|---|---|---|---|---|---|
Hindustan Unilever Ltd.(L) | Very Good | 2,376.00 | 5,17,641 | 75.52 | 51.1 | 51.88 | 84.35 |
Coal India Ltd.(L) | Very Good | 146.70 | 85,970 | 5.14 | 2.67 | 2.24 | 74.93 |
Nestle India Ltd.(L) | Very Good | 17,210.25 | 1,59,632 | 76.73 | 70.05 | 54.95 | 70.25 |
Colgate-Palmolive (India) Ltd.(L) | Very Good | 1,570.00 | 38,361 | 45.37 | 21.39 | 31.57 | 53.63 |
Procter & Gamble Hygiene & Health Care Ltd.(L) | Very Good | 13,457.00 | 33,022 | 77.76 | 30.38 | 52.81 | 49.37 |
How to invest in NIFTY 100 index ?
Now this time the better way to invest in Nifty 100 is index fund and ETF both things you should go with . ETF will be a good choice for investors due to lower fees and better liquidity now a days .