first we should know about what is Nifty 50 index ?
What is Nifty 50 Index ?
in India there are various indices among of all the main indices or index is Nifty 50. Nifty 50 index is a major index in NSE (National stock exchange )
if we describe nifty it has made with two words and it consist fifty so it relates with 50 stocks.
National Index Fifty. is the full form of Nifty 50.
The Nifty 50 index is made by top 50 Indian stocks Companies with 14 different sectors of the economy included in it previously it was 13 .
The weightage in Nifty 50 Index of all 50 companies have different .
- The price of nifty 50 is taken from closing price on 3rd November 1995 .
- Base value of index is 1000 points.
- Base capital is 2.06 trillion.
Must read :
- Realtime nifty open interest click here
- Realtime Banknifty open interest click here
- Free buy sell signal
- paid indicators
How to Trade in Bank Nifty Index? / method of calculating the market capitalization
Nifty 50 is calculated /computed by free-float capitalization method. it is a method calculating the market capitalization of a stock market index’s underlying companies. and it is calculated by stocks price that is underlying the index.
You can trade Nifty index in the different segments like options and futures . It is very high liquid index the reason behind this it contains high weightage in Nifty index .
- Now current lot size of Nifty Bank is 75 units.
Nifty 50 Live Chart Realtime
click here for Nifty 50 Live Chart for current index spot price.
click here for Nifty 50 Future live prices, click Nifty 50 Future Live Chart.
Nifty 50 Companies List 2021 weightage wise
also Nifty 50 Stocks Weightage 2021 Sector Wise (April) in the table below .
Nifty 50 Companies List 2021 | Industry | Weightage | Market Cap |
---|---|---|---|
Reliance Industries Ltd. | OIL & GAS | 13.63% | 14,88,797 |
HDFC Bank Ltd. | FINANCIAL SERVICES | 9.99% | 5,74,614 |
Infosys Ltd. | IT | 7.03% | 4,30,647 |
Housing Development Finance Corporation Ltd. | FINANCIAL SERVICES | 6.55% | 2,96,636 |
ICICI Bank Ltd. | FINANCIAL SERVICES | 5.62% | 2,40,331 |
Tata Consultancy Services Ltd. | IT | 4.90% | 9,08,940 |
Kotak Mahindra Bank Ltd. | FINANCIAL SERVICES | 4.24% | 2,47,292 |
Hindustan Unilever Ltd. | CONSUMER GOODS | 3.91% | 4,88,538 |
ITC Ltd. | CONSUMER GOODS | 3.45% | 2,10,170 |
Bharti Airtel Ltd. | TELECOM | 2.55% | 2,39,880 |
Axis Bank Ltd. | FINANCIAL SERVICES | 2.54% | 1,26,981 |
Larsen & Toubro Ltd. | CONSTRUCTION | 2.39% | 1,24,860 |
Bajaj Finance Ltd. | FINANCIAL SERVICES | 1.91% | 1,89,106 |
Maruti Suzuki India Ltd. | AUTOMOBILE | 1.88% | 1,96,235 |
Asian Paints Ltd. | CONSUMER GOODS | 1.77% | 1,84,588 |
State Bank of India | FINANCIAL SERVICES | 1.68% | 1,62,606 |
HCL Technologies Ltd. | IT | 1.56% | 2,24,555 |
Mahindra & Mahindra Ltd. | AUTOMOBILE | 1.20% | 73,684.00 |
Nestle India Ltd. | CONSUMER GOODS | 1.18% | 1,51,702 |
Sun Pharmaceutical Industries Ltd. | PHARMA | 1.16% | 1,17,435 |
Dr. Reddy?s Laboratories Ltd. | PHARMA | 1.07% | 85,030.00 |
NTPC Ltd. | POWER | 0.97% | 83,806.00 |
Power Grid Corporation of India Ltd. | POWER | 0.95% | 84,150.00 |
Tech Mahindra Ltd. | IT | 0.95% | 74,674.00 |
Titan Company Ltd. | CONSUMER GOODS | 0.95% | 98,468.00 |
UltraTech Cement Ltd. | CEMENT & CEMENT PRODUCTS | 0.93% | 1,11,395 |
Britannia Industries Ltd. | CONSUMER GOODS | 0.91% | 88,768.00 |
HDFC Life Insurance Company Ltd. | FINANCIAL SERVICES | 0.86% | 1,16,573 |
Wipro Ltd. | IT | 0.83% | 1,79,392 |
Hero MotoCorp Ltd. | AUTOMOBILE | 0.81% | 59,933.00 |
Bajaj Auto Ltd. | AUTOMOBILE | 0.80% | 85,662.00 |
IndusInd Bank Ltd. | FINANCIAL SERVICES | 0.79% | 38,923.00 |
Bajaj Finserv Ltd. | FINANCIAL SERVICES | 0.77% | 92,280.00 |
Cipla Ltd. | PHARMA | 0.75% | 62,104.00 |
Bharat Petroleum Corporation Ltd. | OIL & GAS | 0.68% | 81,477.00 |
Tata Steel Ltd. | METALS | 0.63% | 42,372.00 |
Oil & Natural Gas Corporation Ltd. | OIL & GAS | 0.62% | 86,678.00 |
Eicher Motors Ltd. | AUTOMOBILE | 0.60% | 57,873ÿ |
Coal India Ltd. | METALS | 0.58% | 62,104.00 |
UPL Ltd. | FERTILISERS & PESTICIDES | 0.58% | 38,574.00 |
JSW Steel Ltd. | METALS | 0.57% | 64,866.00 |
Hindalco Industries Ltd. | METALS | 0.56% | 36,402.00 |
Shree Cement Ltd. | CEMENT & CEMENT PRODUCTS | 0.56% | 68,558.00 |
Adani Ports and Special Economic Zone Ltd. | SERVICES | 0.55% | 66,306.00 |
Grasim Industries Ltd. | CEMENT & CEMENT PRODUCTS | 0.55% | 46,581.00 |
Tata Motors Ltd. | AUTOMOBILE | 0.53% | 39,338.00 |
Indian Oil Corporation Ltd. | OIL & GAS | 0.45% | 69,805.00 |
GAIL (India) Ltd. | OIL & GAS | 0.37% | 38,381ÿ |
SBI Life Insurance Company Ltd. | FINANCIAL SERVICES | 0.35% | 79,628.00 |
Divis Laboratories Ltd. | PHARMA | 0.34% | 81,271.00 |
- Reliance Weight in Nifty 50 has the highest weightage having 13.63% weightage in Nifty 50 Companies list 2021.
- HDFC Bank has 2nd place having 9.99% weightage.
- Infosys is on 3rd place with 7.03% in Nifty 50 Companies list 2021 and it is based on closing prices of April 2021,and these stocks are called Nifty heavy weights stocks.
- Divis Laboratories Ltd. has the least weightage of 0.34% in Nifty 50.Tata Consumer products Ltd. (TATACONSUM) is the new stock that has entered in the Nifty 50 List; whereas Gail (India) Ltd. is out from the index w.e.f. 1st March 2021.
- Zee Entertainment Enterprises Ltd. (ZEEL)& Bharti Infratel Ltd. has been replaced by SBI Life Insurance Co. & Divi’s Laboratories Ltd. and it is effected from September 25, 2020. in the Nifty50 Index.
- HDFC Life (HDFCLife) replaced vedanta in the Nifty 50 Index from July 31, 2020.
- shree Cement Ltd has replaced Yes Bank in the Nifty 50 Index on March 19, 2020. later it is included in Nifty 50 Companies List 2020.
Nifty 50 Index Sector wise weightage
Dated 1 May, 2021 Nifty 50 weightage index having 13 sectors . Their sector/ industry wise weightage is as below.
Sectors | weightage |
---|---|
Financial Services | 37.81% |
IT | 16.53% |
Oil & Gas | 11.79% |
Consumer Goods | 11.10% |
Automobile | 5.23% |
Pharma | 3.66% |
Metals | 3.65% |
Cement & Cement Products | 2.59% |
Construction | 2.56% |
Telecom | 2.05% |
Power | 1.66% |
Services | 0.84% |
Fertilizers & Pesticides | 0.53% |
Financial Services Sector having maximum weightage percentage of 37.81% and Fertilizers & Pesticides Sector has the lowest percentage of 0.53% in Nifty 50 Sectoral Weightage of Nifty 50 April 2021 and it is based on Closing prices.
Earlier nifty50 consist 14 sectors but Zee Entertainment Enterprises Ltd was removed from Nifty 50 and it was from Media & Entertainment sector
Now from April 1,2020, this index having 13 different sectors.
Oil & Gas and Power. is from one sector that is The Energy sector has been divided into 2 sectors by name .
- Nifty 50 Lot Size
As per the circular Ref. No. 91/2018 dated September 28, 2018. National Stock Exchange India Ltd, allotted Nifty 50 Lot Size for futures & Options Contract is 75 units.
Top 10 Nifty 50 Companies By Weightage today 2021
Nifty 50 Companies List 2021 | Industry | Weightage | Market Capitalization |
---|---|---|---|
Reliance Industries Ltd. | OIL & GAS | 13.63% | 14,88,797 |
HDFC Bank Ltd. | FINANCIAL SERVICES | 9.99% | 5,74,614 |
Infosys Ltd. | IT | 7.03% | 4,30,647 |
Housing Development Finance Corporation Ltd. | FINANCIAL SERVICES | 6.55% | 2,96,636 |
ICICI Bank Ltd. | FINANCIAL SERVICES | 5.62% | 2,40,331 |
Tata Consultancy Services Ltd. | IT | 4.90% | 9,08,940 |
Kotak Mahindra Bank Ltd. | FINANCIAL SERVICES | 4.24% | 2,47,292 |
Hindustan Unilever Ltd. | CONSUMER GOODS | 3.91% | 4,88,538 |
ITC Ltd. | CONSUMER GOODS | 3.45% | 2,10,170 |
Bharti Airtel Ltd. | TELECOM | 2.55% | 2,39,880 |
Top 5 Nifty 50 Companies By Weightage today 2021
Nifty 50 Companies List 2021 | Industry | Weightage | Market Capitalization |
---|---|---|---|
Reliance Industries Ltd. | OIL & GAS | 13.63% | 14,88,797 |
HDFC Bank Ltd. | FINANCIAL SERVICES | 9.99% | 5,74,614 |
Infosys Ltd. | IT | 7.03% | 4,30,647 |
Housing Development Finance Corporation Ltd. | FINANCIAL SERVICES | 6.55% | 2,96,636 |
ICICI Bank Ltd. | FINANCIAL SERVICES | 5.62% | 2,40,331 |
Read more