Global Market Opening Time β Open / Closed Now, in Indian Time (IST)
Which markets are open right now? This table converts regular exchange hours into Indian time (IST) and shows the live open / closed status.
World stock market timings in Indian time
| Market | Local hours (MonβFri) | In Indian time (IST) today | Right now |
|---|---|---|---|
| NSE / BSE (India) | 09:15 β 15:30 | 9:15 AM β 3:30 PM | Closed |
| MCX (India, commodities) | 09:00 β 23:30 | 9:00 AM β 11:30 PM | Closed |
| NYSE / Nasdaq / Dow (US) | 09:30 β 16:00 | 8:00 PM β 2:30 AM | Closed |
| London Stock Exchange | 08:00 β 16:30 | 1:30 PM β 10:00 PM | Closed |
| Frankfurt (Xetra) | 09:00 β 17:30 | 1:30 PM β 10:00 PM | Closed |
| Tokyo (TSE) | 09:00 β 15:30 (break 11:30β12:30) | 5:30 AM β 12:00 PM | Open |
| Hong Kong (HKEX) | 09:30 β 16:00 (break 12:00β13:00) | 7:00 AM β 1:30 PM | Closed |
| Singapore (SGX) | 09:00 β 17:00 (break 12:00β13:00) | 6:30 AM β 2:30 PM | Closed |
| Crypto (BTC and others) | 24 Γ 7 | 24 Γ 7 | Open |
Regular session hours, shown for orientation. Exchange holidays, special sessions and daylight-saving changes can differ; always confirm on the exchange website.
Live charts
Frequently asked questions
What time does the US market open in India?
About 7:00 PM IST while the US is on daylight-saving time and 8:00 PM IST otherwise (cash market, Monday to Friday).
Is the Indian market open on weekends?
No. NSE and BSE are closed on Saturdays, Sundays and exchange holidays. Crypto trades 24 Γ 7.
Related searches
The charts, levels, scanners and overviews on this website are for educational and informational purposes only. They are not investment advice, a research recommendation or an offer to buy or sell any security. Trading and investing involve risk, including loss of capital, and past performance does not guarantee future results. Please do your own research or consult a SEBI-registered adviser before making any decision.